Contec Syringe Pump (SP950)
The Contec syringe pump sp950 ensure safe and clear medication delivery. With adjustable flow rates, quick feed, KVO mode, rechargeable battery, and a clear display, it’s user-friendly. Designed for CNS syringes. The sp950 VST is trusted by healthcare workers for accurate IV fluid and medication supply.
Key Features:
The Contec syringe pump SP950 easily sets both parameters for tailored infusion.
It alerts for infusion pipe occlusion, syringe fall-off, communication issues, and low battery.
Its brightness, alarm volume, and pressure alarm range are adjustable for optimal operation.
The SP950 VST allows rapid and instantaneous medication supply.
The Wavetracing SP950 automatically switches to KVO (Keep Vein Open) mode after infusion completion.
Similarly, it signals when no action is detected while powered on.
It features auto-switching power supply and auto-charging capabilities.
It maintains precision while using one-off syringes (CNS) by adjusting parameters effectively.
Take A Note about Contec SP950 Syringe infusion Pump
User-adjustable infusion rate and volume
Multiple safety alarms: occlusion, syringe fall-off, communication issues, low battery
Customizable alarm settings: brightness, volume, pressure range
Quick feed function for rapid medication delivery
KVO mode post-infusion to prevent catheter blockage
Inactivity alert at power-on
Built-in rechargeable battery with auto-switch and auto-charge
Large screen with visual, auditory, and text prompts
Compatible with disposable CNS syringes
Parameter adjustment for accuracy.
Warranty Info:
The Contec SP950 Syringe infusion Pump Come with a one-year of standard warranty.
Product Name | Contec SP950 Syringe infusion Pump |
Brand | Contec |
Model | SP950 |
Infusion Rate | 10ml 0.1ml/h-200ml/h 20ml 0.1ml/h-400ml/h 30ml 0.1ml/h-600ml/h 50ml 0.1ml/h-1200ml/h |
Bolus Rate | 10ml 200ml/h 20ml 400ml/h 30ml 600ml/h 50ml 1200ml/h |
Accumulated Volume Display | 0ml-999.9ml |
Requirement for Syringe | 10ml/20ml/30ml/50ml |
Accuracy | ±3% |
Pressure range for occlusion alarm | Low: 40KPa ± 16KPa Middle: 70KPa ± 30KPa High: 100KPa± 35KPa |
KVO Rate | 0.1ml/h~5ml/h, adjustable |
Safety Classification | Class â…¡ equipment, internally powered type BF |
Alarm Function | At non-operated state Near empty Empty, enter KVO mode Syringe fall-off Occlusion Pressure failure Motor failure Low battery * Communication abnormal |
Maximal Power Consumption | 20VA~30VA, the device can continuously work for at least two hours with the injection rate of 5ml/h or 500ml/h after fully charged. |
Power supply | AC100~240V 50/60Hz |
Battery | Rechargeable lithium battery, 7.4V, 3500mAh |
Working Environment | Temperature: +5~40℃; Atmospheric pressure: 860hPa~1060h; Relative humidity: 20%~90%; no strong vibration and no corrosive gas. |
Storage Environment | Temperature: -20℃~+55℃; Relative humidity: ≤90%, no condensation; No corrosive gas and well-ventilated |
Dimension | 305 x 132 x 114 mm (L×W×H) |
Weight | 1.7 kg |

